SMath Studio: Difference between revisions
Jump to navigation
Jump to search
(Created page with "SMath Studio is a multiplatform mathematical program with "paper"-like interface and numerous computing features (with integrated mathematical reference book). Category:Manual Category:SMath Studio") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
SMath Studio is a multiplatform mathematical program with "paper"-like interface and numerous computing features (with integrated mathematical reference book). | ==Introduction== | ||
[[SMath Studio]] is the main product of our infrastructure. It is where we started from and it is still our main value. [[SMath Studio]] is a multiplatform mathematical program with "paper"-like interface and numerous computing features (with integrated mathematical reference book). | |||
==Download== | |||
Recent version for all supported platforms may be downloaded from https://smath.com/en-US/view/SMathStudio/download | |||
<BR> | |||
Older version are always available from https://smath.com/en-US/view/SMathStudio/history | |||
[[Category:Manual]] | [[Category:Manual]] | ||
[[Category:SMath Studio]] | [[Category:SMath Studio]] |
Latest revision as of 08:12, 6 August 2024
Introduction
SMath Studio is the main product of our infrastructure. It is where we started from and it is still our main value. SMath Studio is a multiplatform mathematical program with "paper"-like interface and numerous computing features (with integrated mathematical reference book).
Download
Recent version for all supported platforms may be downloaded from https://smath.com/en-US/view/SMathStudio/download
Older version are always available from https://smath.com/en-US/view/SMathStudio/history